<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Wanted: Travelogue 3</title>
	<atom:link href="http://cultureandcommunication.org/tdm/s10/02/20/help-wanted-travelogue-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureandcommunication.org/tdm/s10/02/20/help-wanted-travelogue-3/</link>
	<description>Graduate class in (new) Media (networked) Culture and (distributed) Communication @NYU</description>
	<lastBuildDate>Wed, 20 Apr 2011 19:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Alexandra</title>
		<link>http://cultureandcommunication.org/tdm/s10/02/20/help-wanted-travelogue-3/comment-page-1/#comment-493</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://cultureandcommunication.org/tdm/s10/?p=5643#comment-493</guid>
		<description>I would vote Olympics.  I always think data visualization is cool, and it&#039;s definitely a current event with a TON of coverage.  We have talked a lot about Google (I guess this can also be an asset to you though) and I would be interested to hear about something new!</description>
		<content:encoded><![CDATA[<p>I would vote Olympics.  I always think data visualization is cool, and it&#8217;s definitely a current event with a TON of coverage.  We have talked a lot about Google (I guess this can also be an asset to you though) and I would be interested to hear about something new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElzbthMllr</title>
		<link>http://cultureandcommunication.org/tdm/s10/02/20/help-wanted-travelogue-3/comment-page-1/#comment-491</link>
		<dc:creator>ElzbthMllr</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://cultureandcommunication.org/tdm/s10/?p=5643#comment-491</guid>
		<description>Go for the Living Stories. I don&#039;t know much about it and think it&#039;s interesting. Would love to know more!</description>
		<content:encoded><![CDATA[<p>Go for the Living Stories. I don&#8217;t know much about it and think it&#8217;s interesting. Would love to know more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://cultureandcommunication.org/tdm/s10/02/20/help-wanted-travelogue-3/comment-page-1/#comment-489</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://cultureandcommunication.org/tdm/s10/?p=5643#comment-489</guid>
		<description>Hey Ryan: I agree with Mushon and Juliette- the Living Stories sounds like a very interesting topic to me, with lots to look into and learn from. I&#039;d also enjoy hearing more about the school webcam story though- I didn&#039;t hear about that until reading your post. That&#039;s insane! I can imagine the uproar that produced from parents...</description>
		<content:encoded><![CDATA[<p>Hey Ryan: I agree with Mushon and Juliette- the Living Stories sounds like a very interesting topic to me, with lots to look into and learn from. I&#8217;d also enjoy hearing more about the school webcam story though- I didn&#8217;t hear about that until reading your post. That&#8217;s insane! I can imagine the uproar that produced from parents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliette</title>
		<link>http://cultureandcommunication.org/tdm/s10/02/20/help-wanted-travelogue-3/comment-page-1/#comment-485</link>
		<dc:creator>Juliette</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://cultureandcommunication.org/tdm/s10/?p=5643#comment-485</guid>
		<description>Ryan,

As much as I love watching the Olympic games these days, I really think Google needs a little hand to restore its image really tarnished by their &quot;Buzz putsch&quot;!
Also,as you mentioned &quot;news agency&quot; I would be very interested in learning more on their profesionnal insight on this service provided by google. And also what&#039;s the use that they make of it...

Go for it!</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>As much as I love watching the Olympic games these days, I really think Google needs a little hand to restore its image really tarnished by their &#8220;Buzz putsch&#8221;!<br />
Also,as you mentioned &#8220;news agency&#8221; I would be very interested in learning more on their profesionnal insight on this service provided by google. And also what&#8217;s the use that they make of it&#8230;</p>
<p>Go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushon</title>
		<link>http://cultureandcommunication.org/tdm/s10/02/20/help-wanted-travelogue-3/comment-page-1/#comment-483</link>
		<dc:creator>mushon</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://cultureandcommunication.org/tdm/s10/?p=5643#comment-483</guid>
		<description>I vote for Living Stories. It&#039;s a project that has intreeged me for a while and I&#039;d love to know more about it. I am also surprised (+happy) to find out it was &lt;a href=&quot;http://googlenewsblog.blogspot.com/2010/02/open-sourcing-living-stories-format.html&quot; rel=&quot;nofollow&quot;&gt;released as open source code&lt;/a&gt; on Wednesday. The success of LS depends on newspapers adoption and contribution from coders. This is something you can report about in real time. This is important.

Moreover, it uses Google App Engine, which means it has to be hooked into Google&#039;s proprietary technology. I wonder, what makes you say the experiment was a success? There is a chance they open sourced it because they decided to stop investing resources in it and preferred to have someone else do the job. Especially if they will have to run through Google servers anyway.

Very interesting...</description>
		<content:encoded><![CDATA[<p>I vote for Living Stories. It&#8217;s a project that has intreeged me for a while and I&#8217;d love to know more about it. I am also surprised (+happy) to find out it was <a href="http://googlenewsblog.blogspot.com/2010/02/open-sourcing-living-stories-format.html" rel="nofollow">released as open source code</a> on Wednesday. The success of LS depends on newspapers adoption and contribution from coders. This is something you can report about in real time. This is important.</p>
<p>Moreover, it uses Google App Engine, which means it has to be hooked into Google&#8217;s proprietary technology. I wonder, what makes you say the experiment was a success? There is a chance they open sourced it because they decided to stop investing resources in it and preferred to have someone else do the job. Especially if they will have to run through Google servers anyway.</p>
<p>Very interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
